<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Results of a Study about Online Experience</title>
	<atom:link href="http://www.gryphonmountain.net/2008/11/results-of-a-study-about-online-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gryphonmountain.net/2008/11/results-of-a-study-about-online-experience/</link>
	<description>Technical Communication and Other Writing Topics (by Ben Minson)</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:26:49 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Does Design Matter in Comparison to Content? &#124; I'd Rather Be Writing - Tom Johnson</title>
		<link>http://www.gryphonmountain.net/2008/11/results-of-a-study-about-online-experience/comment-page-1/#comment-8977</link>
		<dc:creator>Does Design Matter in Comparison to Content? &#124; I'd Rather Be Writing - Tom Johnson</dc:creator>
		<pubDate>Sun, 16 Nov 2008 08:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gryphonmountain.net/?p=184#comment-8977</guid>
		<description>[...] than up-to-date information, maybe you’d better stick with a cool, soothing color scheme. (&#8221;Results of a Study about Online Experience&#8220;) Heavy visual design (left) versus minimalistic design (right). Which do readers [...]</description>
		<content:encoded><![CDATA[<p>[...] than up-to-date information, maybe you’d better stick with a cool, soothing color scheme. (&#8221;Results of a Study about Online Experience&#8220;) Heavy visual design (left) versus minimalistic design (right). Which do readers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gryphon Mountain Journals » Blog Archive » Results of a Study about Online Experience Writer River</title>
		<link>http://www.gryphonmountain.net/2008/11/results-of-a-study-about-online-experience/comment-page-1/#comment-8757</link>
		<dc:creator>Gryphon Mountain Journals » Blog Archive » Results of a Study about Online Experience Writer River</dc:creator>
		<pubDate>Fri, 14 Nov 2008 13:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gryphonmountain.net/?p=184#comment-8757</guid>
		<description>[...] Results of a Study about Online Experience &#8212; Gryphon Mountain Journals  Tom Johnson &#124; November 14, 2008 &#124; permalink  Tags: appearance, content, design   &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Results of a Study about Online Experience &#8212; Gryphon Mountain Journals  Tom Johnson | November 14, 2008 | permalink  Tags: appearance, content, design   &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Johnson</title>
		<link>http://www.gryphonmountain.net/2008/11/results-of-a-study-about-online-experience/comment-page-1/#comment-8756</link>
		<dc:creator>Tom Johnson</dc:creator>
		<pubDate>Fri, 14 Nov 2008 13:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gryphonmountain.net/?p=184#comment-8756</guid>
		<description>I&#039;ve found that whenever I redesign my blog or change the intro music to my podcast, absolutely no one says anything. Their comments are always in response to the content of what I write or say. I&#039;d say the same goes for help. Good point.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found that whenever I redesign my blog or change the intro music to my podcast, absolutely no one says anything. Their comments are always in response to the content of what I write or say. I&#8217;d say the same goes for help. Good point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.gryphonmountain.net/2008/11/results-of-a-study-about-online-experience/comment-page-1/#comment-8728</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 14 Nov 2008 01:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gryphonmountain.net/?p=184#comment-8728</guid>
		<description>And isn&#039;t that a sad commentary. I think there are some designers out there who care about the user above everything else, and the design is a means to the end of getting the users what they need. But in cases where that&#039;s not the designer&#039;s primary focus, it&#039;s a chance for the technical communicator to be the necessary user advocate.</description>
		<content:encoded><![CDATA[<p>And isn&#8217;t that a sad commentary. I think there are some designers out there who care about the user above everything else, and the design is a means to the end of getting the users what they need. But in cases where that&#8217;s not the designer&#8217;s primary focus, it&#8217;s a chance for the technical communicator to be the necessary user advocate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.gryphonmountain.net/2008/11/results-of-a-study-about-online-experience/comment-page-1/#comment-8694</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 13 Nov 2008 16:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gryphonmountain.net/?p=184#comment-8694</guid>
		<description>Designers are paid to produce a design that look good. That&#039;s why they are, well, designers. If a link is bad, the response is going to be, well, the users will figure it out.

If a designer handed over a dull design that had all the links working correctly, that designer wouldn&#039;t be paid and would be fired.

If a designers hands over a zippy design where some content is outdated and some links are broken, the buyer will be happy, pay the designer, and hire the designer again.

What is important to users is not as important to the designer because it&#039;s not as important to the person who employs that designer.</description>
		<content:encoded><![CDATA[<p>Designers are paid to produce a design that look good. That&#8217;s why they are, well, designers. If a link is bad, the response is going to be, well, the users will figure it out.</p>
<p>If a designer handed over a dull design that had all the links working correctly, that designer wouldn&#8217;t be paid and would be fired.</p>
<p>If a designers hands over a zippy design where some content is outdated and some links are broken, the buyer will be happy, pay the designer, and hire the designer again.</p>
<p>What is important to users is not as important to the designer because it&#8217;s not as important to the person who employs that designer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
