<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualization Can Improve Writing</title>
	<atom:link href="http://www.gryphonmountain.net/2009/06/visualization-can-improve-writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gryphonmountain.net/2009/06/visualization-can-improve-writing/</link>
	<description>Technical Communication and Other Writing Topics, by Ben Minson</description>
	<lastBuildDate>Wed, 11 Jan 2012 04:05:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Ben</title>
		<link>http://www.gryphonmountain.net/2009/06/visualization-can-improve-writing/#comment-323</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 09 Jul 2009 04:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gryphonmountain.net/?p=629#comment-323</guid>
		<description>Well, they&#039;re already calling me the artist on the team, but I&#039;m not an Illustrator expert yet!</description>
		<content:encoded><![CDATA[<p>Well, they&#8217;re already calling me the artist on the team, but I&#8217;m not an Illustrator expert yet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.gryphonmountain.net/2009/06/visualization-can-improve-writing/#comment-322</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 08 Jul 2009 02:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gryphonmountain.net/?p=629#comment-322</guid>
		<description>And with your superb control over the hand-drawn illustration medium and visual thinking skills thats a real powerful combination to translate to in a digital medium as well!</description>
		<content:encoded><![CDATA[<p>And with your superb control over the hand-drawn illustration medium and visual thinking skills thats a real powerful combination to translate to in a digital medium as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two New Tools I&#8217;m Learning &#124; I'd Rather Be Writing - Tom Johnson</title>
		<link>http://www.gryphonmountain.net/2009/06/visualization-can-improve-writing/#comment-321</link>
		<dc:creator>Two New Tools I&#8217;m Learning &#124; I'd Rather Be Writing - Tom Johnson</dc:creator>
		<pubDate>Tue, 07 Jul 2009 13:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gryphonmountain.net/?p=629#comment-321</guid>
		<description>[...] diagrams and other visuals &#8212; which you can create in Illustrator or other graphics tools (see my colleague&#8217;s post about this strategy). But Camtasia can only handle these images as static images &#8212; which is why I want to learn [...]</description>
		<content:encoded><![CDATA[<p>[...] diagrams and other visuals &#8212; which you can create in Illustrator or other graphics tools (see my colleague&#8217;s post about this strategy). But Camtasia can only handle these images as static images &#8212; which is why I want to learn [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

